| |
| Type | Digital single-lens non-reflex, AF / AE camera |
| Recording Media | SD memory card, SDHC memory card, SDXC memory card
* Compatible with UHS-I |
| Image Sensor Size | Approx. 22.3 x 14.9mm |
| Compatible Lenses | (1) Canon EF-M lenses |
(2) Canon EF lenses (including EF-S lenses) *
* With Mount Adapter EF-EOS M.
(35 mm-equivalent focal length is approx. 1.6 times the lens focal length) |
| Lens Mount | Canon EF-M mount |
| |
| Type | CMOS sensor |
| Effective Pixels | Approx. 18 megapixels |
| Aspect Ratio | 3:2 |
| Dust Delete Feature | Auto, Manual, Dust Delete Data appending |
| |
| Recording format | Design rule for Camera File System (DCF) 2.0 |
| Image type | JPEG, RAW (14-bit Canon original)
RAW + JPEG simultaneous recording possible |
| Recording pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
| M (Medium): | Approx. 8.00 megapixels (3456 x 2304) |
| S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) |
| S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) |
| S3 (Small 3): | Approx. 350,000 pixels (720 x 480) |
| RAW: | Approx. 17.90 megapixels (5184 x 3456) |
| Image Processing During Shooting | |
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
| Basic+ | Ambience-based shots, Light/scene-based shots |
| Creative filters | Grainy B / W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect |
| White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom
White balance correction and white balance bracketing features provided
* Flash color temperature information transmission enabled |
| Noise Reduction | Applicable to long exposures and high ISO speed shots |
| Automatic Image Brightness Correction | Auto Lighting Optimizer |
| Highlight Tone Priority | Provided |
| Lens Aberration Correction | Peripheral illumination correction, Chromatic aberration correction |
| |
| Type | Hybrid CMOS AF |
| AF Points | 31 points (Maximum) |
| Focusing Brightness Range | EV 1 - 18 (at 23°C/73°F, ISO 100) |
| AF Operation | One-Shot AF, Servo AF |
| Continuous AF | Possible |
| AF-assist beam | YES (LED) |
| |
| Metering Modes | Real-time metering with the image sensor.
• Evaluative metering
• Partial metering
• Spot metering
• Center-weighted average metering |
| Metering range | EV 1 - 20 (at 23°C / 73°F, ISO 100) |
| Exposure control | Scene Intelligent Auto, Creative zone (Manual exposure, Aperture-priority AE, Shutter-priority, Program AE)
Basic zone (Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control.) |
| ISO Speed (Recommended exposure index) | Basic Zone modes*: ISO 100 - 6400 set automatically
Handheld Night Scene: ISO 100 - 12800 set automatically
Creative Zone modes: ISO 100 - 12800 set manually
(whole-stop increments), ISO 100 - 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to “H” (equivalent to ISO 25600) |
| Exposure compensation | Manual: | ±3 stops in 1/3- or 1/2-stop increments |
| AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) |
| AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
| Manual: | With AE lock button |
| |
| Type | Electronically-controlled, focal-plane shutter |
| Shutter Speeds | X-sync at 1/200 sec.
* With a wide-angle lens, the shutter speed may be 1/60 sec. or slower.
1/4000 sec. to 30 sec., Bulb (Total shutter speed range. Available range varies by shooting mode.) |
| |
| Speedlite | EX Series Speedlites (Flash functions settable with the camera) |
| Flash Metering | E-TTL II autoflash |
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
| FE LOCK | Provided |
| |
| Drive modes | Single shooting, continuous shooting, self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting |
| Continuous shooting speed | Max. approx. 4.3 shots/sec. |
| Max. burst | JPEG Large / Fine: | 15 (17) shots |
| RAW: | 6 (6) shots |
| RAW + JPEG Large / Fine | 3 (3) shots |
* Figures are based on Canon’s testing standards (ISO100 and “Standard” Picture Style) using an 8 GB card.
* Figures in parentheses apply to an UHS-I compatible 8 GB card based on Canon’s testing standards. |
| Movie Shooting | |
| Movie Compression | MPEG-4 AVC/H.264
Variable (average) bit rate |
| Audio Recording Format | Linear PCM |
| Recording Format | MOV |
Recording Size
and Frame Rate
| 1920 x 1080 (Full HD) | 30p / 25p / 24p |
| 1280 x 720 (HD) | 60p / 50p |
| 640 x 480 (SD) | 30p / 25p |
| * 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.976 fps, 60p: 59.94 fps, 50p: 50.00 fps |
| File size | 1920x1080 (30p / 25p / 24p) | Approx. 330 MB/min. |
| 1280x720 (60p / 50p) | Approx. 330 MB/min. |
| 640x480 (30p / 25p) | Approx. 82.5 MB/min. |
| Focusing | Hybrid CMOS AF System* (Face+Tracking, Flexi Zone- Multi, FlexiZone-Single)
Manual focusing (approx. 5x / 10x magnification possible)
* Focusing brightness range: EV 1 - 18 (at 23°C/73°F, ISO 100) |
| Metering modes | Center-weighted average and evaluative metering with the image sensor
* Automatically set by the focusing mode |
| Servo AF | Provided |
| Metering Range | EV 1 - 20 (at 23°C/73°F, ISO 100) |
| Exposure control | Program AE for movies and manual exposure |
| Exposure compensation | ±3 stops in 1/3-stop increments. |
ISO speed
(Recommended exposure index) | With autoexposure shooting: | ISO 100 - 6400 set automatically |
| With manual exposure: | ISO 100 - 6400 set automatically/ manually, expandable to H (equivalent to ISO 12800) |
| Video snapshots | Settable to 2 sec. / 4 sec. / 8 sec. |
| Sound recording | Built-in stereo microphone
External stereo microphone terminal provided
Sound recording level adjustable, wind filter provided, attenuator provided |
| Grid Display | Two types |
| |
| Type | TFT colour liquid-crystal monitor |
| Monitor Size and Dots | Wide, 7.7 cm (3.0-in.) (3:2) with approx. 1.04 million dots |
| Angle adjustment | Possible |
| Brightness adjustment | Manual (7 levels) |
| Interface languages | 25 |
| Touch screen technology | Capacitive sensing |
| Feature guide | Displayable |
| |
| Image Display Formats | Single-image display, Single-image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index, image rotate possible |
| Zoom Magnification | Approx. 1.5x - 10x |
| Highlight Alert | Overexposed highlights blink |
| Image Browsing Methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating |
| Image rotate | Possible |
| Ratings | Provided |
| Movie Playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT)
Built-in speaker |
| Image protect | Possible |
| Slide show | All images, by date, by folder, movies, stills, or by rating
Five transition effects selectable |
| Background music | Selectable for slide shows and movie playback |
| Post-Processing of Images | |
| Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect |
| Resize | Possible |
| |
| Compatible printers | PictBridge-compatible printers |
| Printable images | JPEG and RAW images |
| Print Ordering | DPOF Version 1.1 compatible |
| Custom Functions | |
| Custom Functions | 7 |
| My Menu registration | Possible |
| Copyright information | Entry and inclusion possible |
| |
Audio / video OUT /
Digital terminal | Analog video (compatible with NTSC/PAL)/stereo audio output
Personal computer communication and direct printing
(Hi-Speed USB equivalent), GPS Receiver GP-E2 connection |
| HDMI Mini OUT Terminal | Type C (auto switching of resolution), CEC-compatible |
| External microphone IN terminal | 3.5mm diameter stereo mini jack |
| Wireless Remote Control | Remote Controller RC-6 |
| |
| Battery | Battery Pack LP-E12 (Quantity 1)
* AC power can be supplied via AC Adapter Kit ACK-E12 |
| Battery Life (Based on CIPA testing standards) | Approx. 230 shots at 23°C / 73°F, approx. 200 shots at 0°C / 32°F |
| Movie shooting time | Approx. 1 hr. 30 min. at 23°C/73°F
Approx. 1 hr. 20 min. at 0°C/32°F
(with a fully-charged Battery Pack LP-E12) |
| |
| Dimensions (W x H x D) | Approx. 108.6 x 66.5 x 32.3mm / 4.28 x 2.62 x 1.27" |
| Weight | Approx. 298g / 10.5 oz. (CIPA Guidelines : Body + Battery Pack+ Card ),
Approx. 262g / 9.2 oz. (Body only) |
| |
| Working temperature range | 0°C - 40°C / 32°F - 104°F |
| Working humidity | 85% or less |
| Battery Pack LP-E12 | |
| Type | Rechargeable lithium-ion battery |
| Rated voltage | 7.2 V DC |
| Battery capacity | 875 mAh |
| Working temperature range | During charging: 5°C - 40°C / 41°F - 104°F
During shooting: 0°C - 40°C / 32°F - 104°F |
| Working humidity | 85% or less |
| Dimensions (W x H x D) | Approx. 32.5 x 12.5 x 48.5mm / 1.3 x 0.5 x 1.9" |
| Weight | Approx. 35 g / 1.2 oz. |
| Battery Charger LC-E12 | |
| Compatible battery | Battery Pack LP-E12 |
| Recharging time | Approx. 2 hours (at 23°C / 73°F) |
| Rated input | 100 - 240 V AC (50 / 60 Hz) |
| Rated output | 8.4 V DC / 540 mA |
| Working temperature range | 5°C - 40°C / 41°F - 104°F |
| Working humidity | 85% or less |
| Dimensions (W x H x D) | Approx. 65 x 25.5 x 90 mm / 2.6 x 1.0 x 3.5 in |
| Weight | Approx. 81 g / 2.9 oz. |
| Battery Charger LC-E12E | |
| Compatible battery | Battery Pack LP-E12 |
| Recharging time | Approx. 2 hours (at 23°C/73°F) |
| Rated input | 100 - 240 V AC (50 / 60 Hz) |
| Rated output | 8.4 V DC / 540 mA |
| Working temperature range | 5°C - 40°C / 41°F - 104°F |
| Working humidity | 85% or less |
| Dimensions (W x H x D) | Approx. 65 x 25.5 x 90 mm / 2.6 x 1.0 x 3.5 in |
| Weight | Approx. 76 g / 2.7 oz. (excluding power cord) |